Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_clickup_customer_report_billing | /customer-report/billing/{type}/{id} | Path does not match |
| 17 | app_clickup_customer_report_billing_create | /customer-report/billing/{type}/{id}/create | Path does not match |
| 18 | app_clickup_customer_report_billing_mark_as_billed | /customer-report/billing/{type}/{id}/mark-as-billed | Path does not match |
| 19 | app_clickup_customer_report_billing_success | /customer-report/billing/{type}/{id}/success | Path does not match |
| 20 | app_clickup_customer_report_billing_finalize | /customer-report/billing/{type}/{id}/finalize | Path does not match |
| 21 | app_cron_sync | /cron/sync | Path does not match |
| 22 | app_lexware_customer_index | /customers | Path does not match |
| 23 | app_lexware_customer_show | /customer/{id} | Path does not match |
| 24 | app_lexware_customer_update_rate | /customer/{id}/update-rate | Path does not match |
| 25 | app_lexware_customer_price_rule | /customer/{id}/price-rule | Path does not match |
| 26 | app_lexware_customer_sync | /customer/sync | Path does not match |
| 27 | app_test_auth | /test-auth | Path does not match |
| 28 | app_clickup_dashboard | /dashboard | Path does not match |
| 29 | app_clickup_folder_assign_customers | /folder/{id}/assign-customers | Path does not match |
| 30 | app_member_index | /members/ | Path does not match |
| 31 | app_member_edit | /members/{id}/edit | Path does not match |
| 32 | app_onboarding | /onboarding | Path does not match |
| 33 | app_onboarding_step2 | /onboarding/{id}/step2 | Path does not match |
| 34 | app_onboarding_step3 | /onboarding/{id}/step3 | Path does not match |
| 35 | app_clickup_customer_report | /customer-report | Path does not match |
| 36 | app_clickup_customer_report_detail | /customer-report/detail/{type}/{id} | Path does not match |
| 37 | app_clickup_customer_report_csv | /customer-report/csv | Path does not match |
| 38 | app_clickup_customer_report_zip | /customer-report/zip | Path does not match |
| 39 | app_clickup_customer_report_download | /customer-report/download/{filename} | Path does not match |
| 40 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.